




| Specification | |
| 8"Touch Open Frame Monitor | |
| Mode Name | OFM-801T |
| Screen Size | 8 ″ |
| Active Display Area (mm) | 162mm(W)×121.5mm(H) |
| Display Mode | 4:3 |
| LCD Type | TFT-LCD |
| Resolution | 800×600 |
| Display Color | 16.7M |
| Pixel Pitch(mm) | 0.0675(H)×0.2025(V) |
| Brightness(nits) | 250cd/ m2 |
| Contrast Ratio | 500:1 |
| Viewing Angle | 140(H) /120(V) |
| Response Time | 10ms |
| Backlight | LED backlight |
| Interface | D-Sub15 pin(VGA),DVI |
| Power | DC12V 2A 50HZ/60HZ |
| Power Consumption | ≤10W (Max) |
| Plug & Play | DDC 1/2B |
| OSD Control | Auto adjust, Brightness, Contrast, Hori. / Vert. Position, Clock, phase, Color, Language.. |
| MENU | Chinese/English(other languages supported) |
| Mount Way | |
| Mounting | VESA 75mm/100mm |
| Touch Type | |
| TouchScreen Type | Resistive(4-wire/5-wire) |
| Optional Touch Type | SAW, IR, Capacitive |
| TouchScreen interface | Serial (RS232) or USB(B) |
| Certificate Approval | CE,RoHS,CCC,FCC,ISO9001 |
| Warranty | 1.5 years |
| Application: | |
| ATM/ Kiosk/Transportation/ Industrial Automation/Medical Treatment | |

Products
Contact Us
AUKA INDUSTRIAL LIMITED
GLOBALIZED OEM&ODM SERVICES PROVIDER